Convert your equine friend's age to human years with veterinary-approved formulas for horses, ponies, and miniature horses.
| Horse Age | Horse/Human | Pony | Miniature |
|---|---|---|---|
| 1 year | 6.5 | 6.5 | 6.5 |
| 2 years | 11 | 11 | 11 |
| 3 years | 14 | 14 | 14 |
| 4 years | 16 | 17 | 18 |
| 5 years | 19 | 20 | 21 |
| 6 years | 21 | 23 | 25 |
| 7 years | 24 | 26 | 28 |
| 8 years | 26 | 29 | 32 |
| 9 years | 29 | 32 | 35 |
| 10 years | 31 | 35 | 39 |
| 15 years | 44 | 50 | 56 |
| 20 years | 56 | 65 | 74 |
| 25 years | 69 | 80 | 91 |
| 30 years | 81 | 95 | 109 |
Horses age differently based on their breed and size. Generally, the first year of a horse's life equals about 6.5 human years. After age 2, larger breeds tend to age faster than ponies and miniature horses. This calculator uses veterinary-approved formulas for accurate conversion.